Due Date: 10/20
Ready to go: approximately 12/20
Coat: longhair, silky wirehair
Colors: black, blue, red, shaded cream, wheaten
Patterns: solid, dapple, piebald
Red Piebald | RB's Achilles Chocolate and Tan Dapple | TJ's Duke Fawn and Tan Dapple | Lucky Benham Chocolate and Cream |
Benham's Mazie Chocolate and Cream Dapple | |||
BJ's Sophie Mae Johnson Red Piebald | Peanut Starr Black and Tan Dapple | ||
Starr Springs Doxies Miss, Maizy Red Piebald | |||
RB's Iris Cream Brindle Piebald | D's Darlin Doxies Moose, MLBP Cream Brindle | C Kids First Round Draft Pick Red Brindle | |
C Kids Star Of Dallas Cream Dapple | |||
D's Darlin Doxies Reecie ML Chocolate and Cream | Black Lable Jack Blackie MS Black and Tan Dapple | ||
Belle Pepper III Chocolate and Cream | |||
Blue and Cream | Smoking Bandit Black and Cream Piebald | Sandach's Teal's Phoenix Rising MLP Cream Piebald | The Need For Speed Maverick Cream Piebald |
Sandach's Razzle Dazzle Of Justicedoxies Chocolate | |||
Teal's Pandora Of Avatar MLP Cream Piebald | Teal's Roman Ruler MLD Black and Cream Dapple | ||
Bella Rae Mitchell Cream | |||
Honey Bunches O'Trouble Cream | Holland Jazz Cream | Marshall Ford Cream | |
London Ford Cream | |||
Holland Mary Louise Cream | Emerald Coast Mr. Remington MLC Cream | ||
Huebing's Miss Gypsy Of The Emerald Coast MLCR Cream |
